|
{{ $company->name }} {{ $company->address }} {{ $company->address }} {{ $company->email }} {{ $company->phone }} |
|
| {{'Bill To:'}} | |
|
{{ $company->name }} {{ $company->phone }} {{ $company->address }} {{ $company->email }} |
|
| {{'Place of Supply:'}} {{ '07-Delhi' }} |
| {{'Ship To:'}} |
| # | {{ 'Item' }} | {{ 'HSN/SAC' }} | {{ 'Rate/Item' }} | {{'Qty'}} | {{ 'Amount' }} | ||
| {{ $loop->iteration }} | {{ $item->product->name }} | {{ '1005'}} | {{ App\Classes\Common::formatAmountCurrency($company->currency, $item->single_unit_price) }} | {{ $item->quantity . ' ' . $item->unit->short_name }} | {{ App\Classes\Common::formatAmountCurrency($company->currency, $item->subtotal) }} | ||
| {{'Taxable Amount'}} | {{'$8298.00'}} | ||||||
| {{'IGST'}} | {{'$1493.64'}} | ||||||
| {{'Round Off'}} | {{'$0.36'}} | ||||||
| {{'Total'}} | {{'$9792.00'}} | ||||||
| {{'Total Items/Qty:2/2.000'}} | {{'Total Amount(in words):'}} | {{'Nine Thousands Seven Hundred Ninty Two Only'}} | |||||
| {{'Amount Payable:'}} | {{'$9272.00'}} |
| {{'Pay Using UPI:'}} |
|
| {{'Bank Details:'}} | ||
| {{'Bank:'}} | {{'YES BANK'}} | {{'For Nike'}} |
| {{'Account #:'}} | {{'667342423462345'}} | |
| {{'IFSC:'}} | {{'YESBBIN0654'}} | |
| {{'Branch:'}} | {{'Kodihilie'}} |
| {{'Notes:'}} |
| {{'Thank you for the Business.'}} |
| {{'Terms and Conditions:'}} |
| {!! nl2br($warehouse->terms_condition) !!} |